Copy tableDownload XLSXDownload CSVExpand table
| Measure | Value |
|---|---|
| Sell Side Coverage | 8 |
| Issued Reports | 35 |
Copy tableDownload XLSXDownload CSVExpand table
| Item | Value |
|---|---|
| Listing Date | December 22 |
| Exchange | Tadawul |
| Ticker Code | 2223 |
| ISIN Code | SA15M1HH2NH5 |
| Number of Shares | 168,750,000 |
| Foreign Ownership of Total Float | 5.17% |
Foreign ownership is the annual average.
Copy tableDownload XLSXDownload CSVExpand table
| Investor type | Percentage of free float |
|---|---|
| Individual Investors | 53% |
| Corporate Investors | 47% |
| Foreign Investors | 22% |
| Local Investors | 78% |
96,15
12011010090807060
JanFebMarAprMayJuneJulyAugSepOctNovDec
13000125001200011500110001050010000
- Luberef Share Price
- TASI Index
Luberef Share Price: left axis. TASI Index: right axis.
Copy tableDownload XLSXDownload CSVExpand table
| Measure | Value |
|---|---|
| Earnings Calls | 4 |
| Education Sessions | 2 |
| Conferences Attended | 9 |
| New Investors Met | 42 |
| Investors Engaged | 252 |
| Pre-Announcement Calls | 48 |
Copy tableDownload XLSXDownload CSVExpand table
| Location | Date | Attendance |
|---|---|---|
| London | June 15, 2025 | 62 |
| Riyadh | November 6, 2025 | 70 |
Copy tableDownload XLSXDownload CSVExpand table
| Date | Name |
|---|---|
| 17 February | FY 2024 Annual Financial Results and Dividend Announcement |
| 17 April | Results of the EGM |
| 30 April | H2 2024 Dividends Distribution |
| 4 May | Q1 2025 Financial Results Publication |
| 3 August | Q2 2025 Financial Results Publication |
| 15 October | H1 2025 Dividends Distribution |
| 2 November | Q3 2025 Financial Results Publication |
Copy tableDownload XLSXDownload CSVExpand table
| Month | Conference | Location |
|---|---|---|
| January | Citi’s Emerging Conference incorporating MENA Day | London |
| February | Saudi Capital Market Forum | Riyadh |
| April | 19th Annual EFG Hermes One on One Conference | Dubai |
| May | Bank of America Emerging Markets Corporate Conference | Miami |
| June | HSBC GCC Exchange London Conference | London |
| September | The EFG Hermes 11th Annual London Conference | London |
| September | 2025 MEIRA Annual Conference | Muscat |
| October | JP Morgan Saudi Arabia Investment Forum | New York |
| November | Bank of America Merrill Lynch MENA Conference 2025 | Riyadh |
Copy tableDownload XLSXDownload CSVExpand table
| Channel | Contact |
|---|---|
| Telephone | +966 920003550 |
| Fax | +966 122685250 |
| ir@luberef.com |