Creating Value for Our Stakeholders
Copy tableDownload XLSXDownload CSVExpand table
| Capital / resource | Measure | Value |
|---|---|---|
| Human Capital | Total employees | 632 |
| Human Capital | Workforce covered by certified HSE systems | 100% |
| Feedstock | RCO & Other | 3,487 thousand MT |
| Financial Capital | CAPEX | SAR 444 million |
| Financial Capital | Total cash | SAR 1,373 million |
| Financial Capital | Property, Plant & Equipment | SAR 4,918 million |
| Manufactured Capital | Jeddah Refinery production capacity | 275 thousand MT |
| Manufactured Capital | Yanbu Refinery production capacity | 1,180 thousand MT |
Supply Chain Enablement
- Feedstock sourcing: Reduced Crude Oil (RCO); Heavy Vacuum Gas Oil (HVGO).
- Integrated logistics infrastructure: Vessels, pipelines, storage tanks, and road transport.
Business Activities
- Base oil production
- Base oil marketing
- Localization and attracting foreign investment to Kingdom
- Supply chain logistics
- By-product sales
- R&D through collaboration
Value Creation Across the Chain
- Conversion of low value feedstock into high value premium base oils
- Efficient production supported by integrated assets and logistics
- Global market access through the Aramco Alliance distribution network
Copy tableDownload XLSXDownload CSVExpand table
| Area | Measure | Value |
|---|---|---|
| Human | TRIR | Zero |
| Human | Saudization | 84% |
| Human | Female | 7% |
| Human | Million manhours without LTI | 43.3 |
| Financial | Net Income | SAR 855 million |
| Financial | Free Cash Flow | SAR 1,073 million |
| Financial | Dividends Paid | SAR 686 million |
| Financial | ROACE | 21% |
| Operations | Base Oil Production | 1,044 thousand MT |
| Operations | By-product Production | 2,350 thousand MT |
| Environmental Sustainability | GHG | 1,145,114 tons CO2e |
| Environmental Sustainability | Water Withdrawal | 2,833,171 m³ |
| Environmental Sustainability | Waste Water Discharge | 1,146,980 m³ |
| Social Impact | Initiatives | 20+ |
| Social Impact | Beneficiaries | 20,000+ |
| Social Impact | Volunteering Hours | 400+ |
| Social Impact | CSR Engagements | 20+ |
Copy tableDownload XLSXDownload CSVExpand table
| Stakeholder | Value |
|---|---|
| Shareholders | Driving long-term value through sustainable financial performance, disciplined growth, strong governance, and transparent disclosures. |
| Employees | Providing a safe and inclusive workplace, fair pay and benefits, and opportunities for training and career development. |
| Communities | Supporting social and economic development through community initiatives, education programmes, and local partnerships. |
| Government and Regulators | Ensuring full regulatory compliance while contributing to national development and environmental priorities. |
| Customers | Supplying high-quality premium base oils, reliable availability, and responsive technical and logistics support. |
| Suppliers | Building ethical, transparent partnerships that promote performance, innovation, and responsible sourcing. |